Premier League Owners & Their Wealth
The Premier League owners list features some of the wealthiest people on the planet.
Newcastle United have the wealthiest owners in the English top flight following their takeover by a Saudi Arabian-led consortium in October 2021.
The Public Investment Fund (PIF) is worth more than £500 billion – a figure that puts the Magpies into a completely different financial stratosphere.
By contrast, Manchester City owner Sheikh Mansour is reportedly worth just under £18 billion, although that is plenty enough to keep his bank manager happy.
At the other end of the scale, three Premier League clubs have owners who count their wealth in millions rather than billions.
Here’s a look at the Premier League owners list (updated September 22, 2023) and their current estimated net worth.
| Club | Owners | Takeover Date | Wealth |
| Newcastle United | Public Investment Fund | Oct-21 | £506 billion |
| Manchester City | Sheikh Mansour | Sep-08 | £17.9 billion |
| Chelsea | Todd Boehly/Clearlake Capital Group | May-22 | £12.91 billion |
| Arsenal | Stan Kroenke | Apr-11 | £10.5 billion |
| Aston Villa | Nassef Sawiris/Wesley Edens | Jul-18 | £9.72 billion |
| Liverpool | John W Henry/Tom Werner | Oct-10 | £8 billion |
| Fulham | Shahid Khan | Jul-13 | £6.45 billion |
| Everton | The Friedkin Group | Dec-24 | £6.12 billion |
| West Ham United | David Sullivan/Daniel Kretinsky | Jan-10 | £5.96 billion |
| Wolverhampton Wanderers | Guo Guangchang/Liang Xinjun/Wang Qunbin | Jul-16 | £5.64 billion |
| Tottenham Hotspur | Daniel Levy/Joe Lewis | Feb-01 | £4.74 billion |
| Leeds United | 49ers Enterprises | Jul-23 | £4.72 billion |
| Crystal Palace | Steve Parish/Joshua Harris/David S Blitzer/John Textor | Aug-21 | £4.49 billion |
| Manchester United | The Glazer Family | Jun-05 | £3.84 billion |
| Sunderland | Kyril Louis-Dreyfus | Feb-21 | £2 billion |
| Bournemouth | Bill Foley | Dec-22 | £1.31 billion |
| Brighton & Hove Albion | Tony Bloom | May-09 | £1.06 billion |
| Nottingham Forest | Evangelos Marinakis | May-17 | £506 million |
| Brentford | Matthew Benham | Jun-12 | £24.5 million |
| Burnley | Alan Pace | Dec-20 | Unknown |
More Football Finance Resources:
Recent Posts
- Why Luke Shaw missed Manchester United training ahead of UCL clash vs Sabah
- Liverpool view Manu Kone as a potential future target
- New camera footage backs VAR decision in Forest draw vs Tottenham
- Alexis Mac Allister ‘very sad’ over no Liverpool contract offer
- Wayne Rooney blasts Manchester United board over two transfer mistakes
- Lewis Hall agrees to new contract with Newcastle United
- Newcastle started planning for Eddie Howe’s departure at the start of the year
- Premier League and EFL will not mark 25th anniversary of 9/11 this weekend
- Edu leaves Nottingham Forest as club terminates his contract
- Belgium withdraws support for Infantino after Balogun scandal