Premier League Owners & Their Wealth
The Premier League owners list features some of the wealthiest people on the planet.
Newcastle United have the wealthiest owners in the English top flight following their takeover by a Saudi Arabian-led consortium in October 2021.
The Public Investment Fund (PIF) is worth more than £500 billion – a figure that puts the Magpies into a completely different financial stratosphere.
By contrast, Manchester City owner Sheikh Mansour is reportedly worth just under £18 billion, although that is plenty enough to keep his bank manager happy.
At the other end of the scale, three Premier League clubs have owners who count their wealth in millions rather than billions.
Here’s a look at the Premier League owners list (updated September 22, 2023) and their current estimated net worth.
| Club | Owners | Takeover Date | Wealth |
| Newcastle United | Public Investment Fund | Oct-21 | £506 billion |
| Manchester City | Sheikh Mansour | Sep-08 | £17.9 billion |
| Chelsea | Todd Boehly/Clearlake Capital Group | May-22 | £12.91 billion |
| Arsenal | Stan Kroenke | Apr-11 | £10.5 billion |
| Aston Villa | Nassef Sawiris/Wesley Edens | Jul-18 | £9.72 billion |
| Liverpool | John W Henry/Tom Werner | Oct-10 | £8 billion |
| Fulham | Shahid Khan | Jul-13 | £6.45 billion |
| Everton | The Friedkin Group | Dec-24 | £6.12 billion |
| West Ham United | David Sullivan/Daniel Kretinsky | Jan-10 | £5.96 billion |
| Wolverhampton Wanderers | Guo Guangchang/Liang Xinjun/Wang Qunbin | Jul-16 | £5.64 billion |
| Tottenham Hotspur | Daniel Levy/Joe Lewis | Feb-01 | £4.74 billion |
| Leeds United | 49ers Enterprises | Jul-23 | £4.72 billion |
| Crystal Palace | Steve Parish/Joshua Harris/David S Blitzer/John Textor | Aug-21 | £4.49 billion |
| Manchester United | The Glazer Family | Jun-05 | £3.84 billion |
| Sunderland | Kyril Louis-Dreyfus | Feb-21 | £2 billion |
| Bournemouth | Bill Foley | Dec-22 | £1.31 billion |
| Brighton & Hove Albion | Tony Bloom | May-09 | £1.06 billion |
| Nottingham Forest | Evangelos Marinakis | May-17 | £506 million |
| Brentford | Matthew Benham | Jun-12 | £24.5 million |
| Burnley | Alan Pace | Dec-20 | Unknown |
More Football Finance Resources:
Recent Posts
- Roman Abramovich warns UK government not to confiscate proceeds from Chelsea sale
- Liverpool rocked by late injury blow as Alisson is ruled out of Galatasaray trip
- Manchester United great Sir Alex Ferguson to publish new memoir detailing his favourite games
- “I’m not even 50% sure” – Lewandowski remains coy on Barcelona future as MLS links emerge
- Xavi claims Joan Laporta blocked Lionel Messi’s Barcelona return in explosive row with club president
- Paris Saint-Germain vs Chelsea: Match preview, predicted line-ups, team news and prediction
- Atletico look to exploit Tottenham’s fragile confidence in high-stakes Round of 16 opener
- Newcastle eye revenge against Barcelona in first-ever Champions League knockout clash
- Estupinan opens Serie A account to sneak AC Milan past Inter Milan
- Violence flares in Glasgow as Celtic stun Rangers with penalty win to reach semi-finals