Premier League Golden Boot Winners
The Premier League Golden Boot award is handed to the player(s) who have scored the most goals during the season.
The roll of honour reads like a who’s who of some of the finest attacking talent ever to grace the English top flight.
Thierry Henry won the Golden Boot a record four times during a goal-laden spell with Arsenal. Mohamed Salah is the only other player to claim the prize on four occasions.
He is one of only two players to have won it three years in a row, between 2003/04 and 2005/06.
Alan Shearer is the other, for Blackburn Rovers and Newcastle United, between 1994/95 and 1996/97. Here’s the full list.
Golden Boot Winners
| Season | Player | Club | Goals |
| 2024/25 | Mohamed Salah | LIV | 29 |
| 2023/24 | Erling Braut Haaland | MCI | 27 |
| 2022/23 | Erling Braut Haaland | MCI | 36 |
| 2021/22 | Mohamed Salah | LIV | 23 |
| Heung-min Son | TOT | 23 | |
| 2020/21 | Harry Kane | TOT | 23 |
| 2019/20 | Jamie Vardy | LEI | 23 |
| 2018/19 | Pierre-Emerick Aubameyang | ARS | 22 |
| Sadio Mane | LIV | 22 | |
| Mohamed Salah | LIV | 22 | |
| 2017/18 | Mohamed Salah | LIV | 32 |
| 2016/17 | Harry Kane | TOT | 29 |
| 2015/16 | Harry Kane | TOT | 25 |
| 2014/15 | Sergio Aguero | MCI | 26 |
| 2013/14 | Luis Suarez | LIV | 31 |
| 2012/13 | Robin van Persie | MUN | 26 |
| 2011/12 | Robin van Persie | MUN | 30 |
| 2010/11 | Carlos Tevez | MCI | 20 |
| Dimitar Berbatov | MUN | 20 | |
| 2009/10 | Didier Drogba | CHE | 29 |
| 2008/09 | Nicolas Anelka | CHE | 19 |
| 2007/08 | Cristiano Ronaldo | MUN | 31 |
| 2006/07 | Didier Drogba | CHE | 20 |
| 2005/06 | Thierry Henry | ARS | 27 |
| 2004/05 | Thierry Henry | ARS | 25 |
| 2003/04 | Thierry Henry | ARS | 30 |
| 2002/03 | Ruud van Nistelrooy | MUN | 25 |
| 2001/02 | Thierry Henry | ARS | 24 |
| 2001/01 | Jimmy Floyd Hasselbaink | CHE | 23 |
| 1999/00 | Kevin Phillips | SUN | 30 |
| 1998/99 | Michael Owen | LIV | 18 |
| Dwight Yorke | MUN | 18 | |
| Jimmy Floyd Hasselbaink | LEE | 18 | |
| 1997/98 | Dion Dublin | COV | 18 |
| Michael Owen | LIV | 18 | |
| Chris Sutton | BLB | 18 | |
| 1996/97 | Alan Shearer | NEW | 25 |
| 1995/96 | Alan Shearer | BLB | 31 |
| 1994/95 | Alan Shearer | BLB | 34 |
| 1993/94 | Andrew Cole | NEW | 34 |
| 1992/93 | Teddy Sheringham | NFO/TOT | 22 |
Golden Boot Winners – Awards Won by Player
| Awards | Player | Seasons |
| 4 | Thierry Henry | 2001/02, 2003/04, 2004/05, 2005/06 |
| Momahed Salah | 2017/18, 2018/19, 2021/22, 2024/25 | |
| 3 | Harry Kane | 2015/16, 2016/17, 2021/21 |
| Alan Shearer | 1994/95, 1995/96, 1996/97 | |
| 2 | Didier Drogba | 2006/07, 2009/10 |
| Jimmy Floyd Hasselbaink | 1998/99, 2000/01 | |
| Michael Owen | 1997/98, 1998/99 | |
| Robin van Persie | 2011/12, 2012/13 |
More Premier League Resources
Recent Posts
- Chelsea survive huge Cardiff scare as Garnacho double seals Carabao Cup progress
- Guadalajara 0-2 Barcelona: Christensen and Rashford spare Hansi Flick’s side from Copa del Rey embarrassment
- Manchester United firmly in the race for ‘special player’ wanted by Manchester City and Tottenham Hotspur
- PSG ordered to pay Kylian Mbappe €60m in staggering unpaid wages ruling
- Crystal Palace vs KuPS: Match preview, head-to-head, team news, key players
- Manchester United star’s brother wears ‘Free Kobbie’ shirt at Old Trafford
- Former Manchester United defender praises Ruben Amorim for ‘doing the right thing’ against Bournemouth
- Barcelona initiate talks to sign Dortmund right-back Julian Ryerson
- Man United 4–4 Bournemouth: Eli Kroupi’s late strike denies Red Devils victory in eight-goal thriller
- Tottenham Hotspur make decision on Thomas Frank’s future after Nottingham Forest humiliation
Topics
AC Milan
Arsenal
Aston Villa
Atlético Madrid
Barcelona
Bayern Munich
Borussia Dortmund
Brentford
Brighton & Hove Albion
Bundesliga
Championship
Champions League
Chelsea
Crystal Palace
England
Europa League
Everton
Fulham
General Football News
Inter Milan
International Football
Juventus
La Liga
Leeds United
Ligue 1
Liverpool
Manchester City
Manchester United
Match Previews
Match Reports
Napoli
Newcastle United
Nottingham Forest
Paris Saint-Germain
Premier League
Primeira Liga
Real Madrid
Roma
Saudi League
Serie A
Tottenham Hotspur
Transfer News
West Ham
Wolverhampton Wanderers
World Cup