Most Successful Clubs In England
Here is the list of the most successful clubs in England.
We consider all major football trophies in England – the league title, the FA Cup, the League Cup – as well as major European trophies – from 1871 to the present day.
Liverpool have won the most number of trophies in England, including the highest number of European and League Cup titles.
Manchester United and Liverpool have won the most league titles (20). Arsenal are the team with the most FA Cup titles.
The top five clubs are members of the so-called ‘Big Six’ in the Premier League.
Manchester City’s undeniable rise since the Abu Dhabi takeover and acceleration since the appointment of Pep Guardiola has propelled them to fourth in the all-time list, overtaking Chelsea.
Tottenham Hotspur are currently behind Aston Villa in the all-time trophy list.
Blackburn Rovers are the only club in the top 10 currently playing outside the top flight.
| Titles | Clubs (53) | League | FA Cup | League Cup | Europe |
| 47 | LIVERPOOL | 20 | 8 | 10 | 9 |
| 44 | MANCHESTER UNITED | 20 | 13 | 6 | 5 |
| 30 | ARSENAL | 13 | 14 | 2 | 1 (1) |
| 26 | MANCHESTER CITY | 10 | 7 | 8 | 1 |
| 24 | CHELSEA | 6 | 8 | 5 | 6 |
| 20 | ASTON VILLA | 7 | 7 | 5 | 1 |
| 18 | TOTTENHAM HOTSPUR | 2 | 8 | 4 | 4 |
| 15 | EVERTON | 9 | 5 | 0 | 1 |
| 11 | NEWCASTLE UNITED | 4 | 6 | 1 | (1) |
| 10 | BLACKBURN ROVERS | 3 | 6 | 1 | 0 |
| 9 | WOLVERHAMPTON WANDERERS | 3 | 4 | 2 | 0 |
| 9 | NOTTINGHAM FOREST | 1 | 2 | 4 | 2 |
| 8 | SUNDERLAND | 6 | 2 | 0 | 0 |
| 8 | SHEFFIELD WEDNESDAY | 4 | 3 | 1 | 0 |
| 7 | WEST BROMWICH ALBION | 1 | 5 | 1 | 0 |
| 5 | LEEDS UNITED | 3 | 1 | 1 | (2) |
| 5 | SHEFFIELD UNITED | 1 | 4 | 0 | 0 |
| 5 | LEICESTER CITY | 1 | 1 | 3 | 0 |
| 5 | THE WANDERERS | 0 | 5 | 0 | 0 |
| 4 | HUDDERSFIELD TOWN | 3 | 1 | 0 | 0 |
| 4 | PORTSMOUTH | 2 | 2 | 0 | 0 |
| 4 | PRESTON NORTH END | 2 | 2 | 0 | 0 |
| 4 | BOLTON WANDERERS | 0 | 4 | 0 | 0 |
| 4 | WEST HAM UNITED | 0 | 3 | 0 | 1 |
| 3 | BURNLEY | 2 | 1 | 0 | 0 |
| 3 | DERBY COUNTY | 2 | 1 | 0 | 0 |
| 3 | IPSWICH TOWN | 1 | 1 | 0 | 1 |
| 2 | BURY | 0 | 2 | 0 | 0 |
| 2 | OLD ETONIANS | 0 | 2 | 0 | 0 |
| 2 | BIRMINGHAM CITY | 0 | 0 | 2 | 0 |
| 2 | NORWICH CITY | 0 | 0 | 2 | 0 |
| 1 | BARNSLEY | 0 | 1 | 0 | 0 |
| 1 | BLACKBURN OLYMPIC | 0 | 1 | 0 | 0 |
| 1 | BRADFORD CITY | 0 | 1 | 0 | 0 |
| 1 | CARDIFF CITY | 0 | 1 | 0 | 0 |
| 1 | CLAPHAM ROVERS | 0 | 1 | 0 | 0 |
| 1 | NOTTS COUNTY | 0 | 1 | 0 | 0 |
| 1 | OLD CARTHUSIANS | 0 | 1 | 0 | 0 |
| 1 | OXFORD UNIVERSITY | 0 | 1 | 0 | 0 |
| 1 | ROYAL ENGINEERS | 0 | 1 | 0 | 0 |
| 1 | BLACKPOOL | 0 | 1 | 0 | 0 |
| 1 | CHARLTON ATHLETIC | 0 | 1 | 0 | 0 |
| 1 | COVENTRY CITY | 0 | 1 | 0 | 0 |
| 1 | SOUTHAMPTON | 0 | 1 | 0 | 0 |
| 1 | WIGAN ATHLETIC | 0 | 1 | 0 | 0 |
| 1 | WIMBLEDON | 0 | 1 | 0 | 0 |
| 1 | LUTON TOWN | 0 | 0 | 1 | 0 |
| 1 | MIDDLESBROUGH | 0 | 0 | 1 | 0 |
| 1 | OXFORD UNITED | 0 | 0 | 1 | 0 |
| 1 | QUEENS PARK RANGERS | 0 | 0 | 1 | 0 |
| 1 | STOKE CITY | 0 | 0 | 1 | 0 |
| 1 | SWANSEA CITY | 0 | 0 | 1 | 0 |
| 1 | SWINDON TOWN | 0 | 0 | 1 | 0 |
In terms of the modern era, the Premier League and Champions League are the titles that most football fans care about.
This has sparked plenty of debate about the merits of other competitions, particularly where the FA Cup is concerned.
Some fans argue that finishing fourth in the Premier League and qualifying for the Champions League is more important than winning the FA Cup.
However, while the financial rewards for playing in UEFA’s top club competition are massive, traditionalists say that lifting a major trophy matters more.
Ultimately, when it comes to ranking the most successful clubs in England, the amount of silverware they have won is all that matters!
Notes:
- (Inter-Cities Fairs Cup not regarded by UEFA as a Major Trophy)
Major European Trophies:
- European Cup from 1955-56 to 1991-92 & UEFA Champions League from 1992-93 onwards
- European Cup Winners’ Cup from 1960-61 to 1998-99
- UEFA Cup from 1971-72 to 2008-09 & UEFA Europa League from 2009-10 onwards
Also See:
Recent Posts
- Infantino saga: FIFA defends embattled president after fresh UEFA allegations
- Aston Villa director confirms talks for Bayern Munich midfielder Joao Palhinha
- Fenerbahce submit bid for Romelu Lukaku as Napoli eye Arsenal’s Gabriel Jesus to replace him
- Liverpool monitoring £43m Monaco midfielder Lamine Camara
- Barcelona confident of signing Manchester City star as they prepare new transfer bid
- Barcelona striker Ferran Torres agrees to join PSG
- Arsenal announce signing of Bruno Guimaraes from Newcastle
- Atletico Madrid step up pursuit of free-agent Dusan Vlahovic after Juventus exit
- FIFA president Gianni Infantino faces fresh scrutiny over alleged UEFA affair and six-figure pay-off
- Liverpool agree surprise loan deal for Barcelona defender Ronald Araujo