European Golden Boot Winners – Complete List
The European Golden Shoe (also commonly known as the Golden Boot) is an award presented to the leading goalscorer from the top divisions of the European national leagues. The award uses a weighted points system where goals in top-ranked leagues are worth more points.
Lionel Messi holds the record with winning the European Golden Boot 6 times, while Cristiano Ronaldo is second on the all-time list with 4 wins.Cristiano Ronaldo has won it 4 times.
- Most goals in a season: Lionel Messi (50 in 2012)
- 2025 winner: Kylian Mbappé with 31 goals for Real Madrid
Complete List of European Golden Boot Winners
| Year | Goals | Winner | Team | League |
|---|---|---|---|---|
| 2025 | 31 | Kylian Mbappé | Real Madrid | Spain La Liga |
| 2024 | 36 | Harry Kane | Bayern Munich | Germany Bundesliga |
| 2023 | 36 | Erling Haaland | Manchester City | England Premier League |
| 2022 | 35 | Robert Lewandowski (2) | Bayern Munich | Germany Bundesliga |
| 2021 | 41 | Robert Lewandowski | Bayern Munich | Germany Bundesliga |
| 2020 | 36 | Ciro Immobile | Lazio | Italy Serie A |
| 2019 | 36 | Lionel Messi (6) | Barcelona | Spain La Liga |
| 2018 | 34 | Lionel Messi (5) | Barcelona | Spain La Liga |
| 2017 | 37 | Lionel Messi (4) | Barcelona | Spain La Liga |
| 2016 | 40 | Luis Suárez (2) | Barcelona | Spain La Liga |
| 2015 | 48 | Cristiano Ronaldo (4) | Real Madrid | Spain La Liga |
| 2014 | 31 | Luis Suárez / Cristiano Ronaldo (3) | Liverpool / Real Madrid | England Premier League / Spain La Liga |
| 2013 | 46 | Lionel Messi (3) | Barcelona | Spain La Liga |
| 2012 | 50 | Lionel Messi (2) | Barcelona | Spain La Liga |
| 2011 | 40 | Cristiano Ronaldo (2) | Real Madrid | Spain La Liga |
| 2010 | 34 | Lionel Messi | Barcelona | Spain La Liga |
| 2009 | 32 | Diego Forlán (2) | Atlético Madrid | Spain La Liga |
| 2008 | 31 | Cristiano Ronaldo | Manchester United | England Premier League |
| 2007 | 26 | Francesco Totti | Roma | Italy Serie A |
| 2006 | 31 | Luca Toni | Fiorentina | Italy Serie A |
| 2005 | 25 | Thierry Henry (2) / Diego Forlán | Arsenal / Villarreal | England Premier League / Spain La Liga |
| 2004 | 30 | Thierry Henry | Arsenal | England Premier League |
| 2003 | 29 | Roy Makaay | Deportivo La Coruña | Spain La Liga |
| 2002 | 42 | Mário Jardel (2) | Sporting CP | Portugal Primeira Liga |
| 2001 | 35 | Henrik Larsson | Celtic | Scottish Premier League |
| 2000 | 30 | Kevin Phillips | Sunderland | England Premier League |
| 1999 | 36 | Mário Jardel | Porto | Portugal Primeira Liga |
| 1998 | 34 | Nikos Machlas | Vitesse | Netherlands Eredivisie |
| 1997 | 34 | Ronaldo | Barcelona | Spain La Liga |
| 1996 | 40 | Zviad Endeladze | Margveti | Georgia Umaglesi Liga |
| 1995 | 39 | Arsen Avetisyan | Homenetmen | Armenia Armenian Premier League |
| 1994 | 43 | David Taylor | Porthmadog | Wales League of Wales |
| 1993 | 34 | Ally McCoist (2) | Rangers | Scottish Premier Division |
| 1992 | 34 | Ally McCoist | Rangers | Scottish Premier Division |
| 1991 | 34 | Darko Pančev | Red Star Belgrade | Yugoslav First League |
| 1990 | 38 | Hugo Sánchez / Hristo Stoichkov | Real Madrid / CSKA Sofia | Spain La Liga / Bulgaria A PFG |
| 1989 | 43 | Dorin Mateuț | Dinamo București | Romania Liga I |
| 1988 | 39 | Tanju Çolak | Galatasaray | Turkey Süper Lig |
| 1987 | 39 | Toni Polster | Austria Wien | Austrian Bundesliga |
| 1986 | 37 | Marco van Basten | Ajax | Netherlands Eredivisie |
| 1985 | 39 | Fernando Gomes (2) | Porto | Portugal Primeira Liga |
| 1984 | 32 | Ian Rush | Liverpool | England First Division |
| 1983 | 36 | Fernando Gomes | Porto | Portugal Primeira Liga |
| 1982 | 32 | Wim Kieft | Ajax | Netherlands Eredivisie |
| 1981 | 31 | Georgi Slavkov | Botev Plovdiv | Bulgaria Parva Liga |
| 1980 | 39 | Erwin Vandenbergh | Lierse | Belgium Belgian First Division |
| 1979 | 34 | Kees Kist | AZ | Netherlands Eredivisie |
| 1978 | 41 | Hans Krankl | Rapid Wien | Austria Austrian Bundesliga |
| 1977 | 47 | Dudu Georgescu (2) | Dinamo București | Romania Liga I |
| 1976 | 39 | Sotiris Kaiafas | Omonia Nicosia | Cyprus Cypriot First Division |
| 1975 | 33 | Dudu Georgescu | Dinamo București | Romania Liga I |
| 1974 | 46 | Héctor Yazalde | Sporting CP | Portugal Primeira Liga |
| 1973 | 40 | Eusébio (2) | Benfica | Portugal Primeira Liga |
| 1972 | 40 | Gerd Müller (2) | Bayern Munich | Germany Bundesliga |
| 1971 | 44 | Josip Skoblar | Marseille | France Ligue 1 |
| 1970 | 38 | Gerd Müller | Bayern Munich | Germany Bundesliga |
| 1969 | 36 | Petar Zhekov | CSKA Sofia | Bulgaria Parva Liga |
| 1968 | 42 | Eusébio | Benfica | Portugal Primeira Liga |
History
Between 1968 and 1991, the award was given by L’Équipe to the highest goalscorer in any European league. Between 1992 and 1996 there were no official awards given to the top goal scorers, but the leading goal scorers for those years have since been recognised. Since the 1996–97 season, the award, given by European Sports Media, has used a weighted points system.
Point System
The winner is not simply the player with the most goals in the season. There is a weighting system where the goals scored in the top-ranked leagues are worth more. Players from the five highest-ranked leagues according to UEFA (based on results of each league’s clubs in European competition over the previous five seasons) get 2 points per scored goal, leagues ranked 6-22 get 1.5 points per goal, and the remaining leagues get 1 point per goal. The top five-ranked leagues in 2025 are Germany, Spain, England, Italy, and France. The winners usually come from the top-ranked leagues.
Top 5 Leagues (2 points)
Germany, Spain, England, Italy, France
Leagues 6-22 (1.5 points)
Including the Netherlands, Portugal, Belgium and, Turkey
Other Leagues (1 point)
All remaining European leagues.
Recent Posts
- World Cup 2026 Golden Boot: Kane, Mbappe and more
- Milan derby: Last chance for Rossoneri to halt Inter’s Scudetto charge
- Mohamed Salah: The reason behind Liverpool star’s shocking decline in 2025/26
- Liverpool not pursuing Eintracht Frankfurt centre-back Nnamdi Collins
- Missing the Champions League: What it could mean for Man Utd, Aston Villa, Chelsea and Liverpool
- EFL clubs approve Championship play-off expansion to six teams
- Arne Slot gives Florian Wirtz fitness update ahead of Liverpool’s FA Cup clash with Wolves
- Free agents XI: Best out-of-contract players by position including ex-Man United stars
- Top 10 Premier League players out of contract this summer
- Osula’s last-gasp winner for Newcastle hands Michael Carrick first United defeat