European Championship Top Scorers | All-Time Euros Top Scorers
Two players have scored the most goals in the European Championships (nine), but we could have as many as three players in double digits by the end of Euro 2020.
Michel Platini leads the European Championship goal scoring lists with an astounding nine goals in five games from his star turn in 1984. Cristiano Ronaldo is right next to him, albeit with nine goals in 21 games across four tournaments.
Ronaldo will have a chance to make it to double figures this summer. Two other forwards who are playing in the last Euros of their careers could join them, with Antoine Griezmann on six from seven (2016) and Zlatan Ibrahimovic also on six from 13 (last four tournaments).
Platini holds the record for most goals scored in a tournament (nine in 1984), with Griezmann’s six in 2016 in second. Kylian Mbappe is favoured to set a new record at the Euros this summer.
Euro 2020 Top Scorers
All-Time European Championship Top Scorers
Rank | Player | Team | Goals scored | Matches played | Goal average | Tournament(s) |
---|---|---|---|---|---|---|
1 | Michel Platini | France | 9 | 5 | 1.80 | 1984 |
Cristiano Ronaldo | Portugal | 9 | 21 | 0.43 | 2004, 2008, 2012, 2016 | |
3 | Alan Shearer | England | 7 | 9 | 0.78 | (1992), 1996, 2000 |
4 | Antoine Griezmann | France | 6 | 7 | 0.86 | 2016 |
Ruud van Nistelrooy | Netherlands | 6 | 8 | 0.75 | 2004, 2008 | |
Patrick Kluivert | Netherlands | 6 | 9 | 0.67 | 1996, 2000 | |
Wayne Rooney | England | 6 | 10 | 0.60 | 2004, 2012, 2016 | |
Thierry Henry | France | 6 | 11 | 0.55 | 2000, 2004, 2008 | |
Zlatan Ibrahimović | Sweden | 6 | 13 | 0.46 | 2004, 2008, 2012, (2016) | |
Nuno Gomes | Portugal | 6 | 14 | 0.43 | 2000, 2004, 2008 | |
11 | Savo Milošević | FR Yugoslavia | 5 | 4 | 1.25 | 2000 |
Marco van Basten | Netherlands | 5 | 9 | 0.56 | 1988, (1992) | |
Milan Baroš | Czech Republic | 5 | 11 | 0.45 | 2004, (2008), (2012) | |
Jürgen Klinsmann | West Germany / Germany |
5 | 13 | 0.38 | 1988, 1992, 1996 |
|
Fernando Torres | Spain | 5 | 13 | 0.38 | (2004), 2008, 2012 | |
Mario Gómez | Germany | 5 | 13 | 0.38 | (2008), 2012, 2016 | |
Zinedine Zidane | France | 5 | 14 | 0.36 | (1996), 2000, 2004 |

Recent Posts
- PSG make Victor Osimhen their top summer target
- Chelsea interested in signing Barcelona full-back Alejandro Balde
- Everton’s new stadium three months behind schedule, £760m costs to increase
- FPL Double Gameweek 29: Five low-priced players to watch including Man United and Chelsea stars
- Manchester City striker Erling Haaland in race to be fit for Liverpool game