Europa League Winners List | Most Europa League Titles
The UEFA Europa League is the secondary European football competition behind the Champions League. Nevertheless, the list of Europa League winners features some of the best clubs in Europe.
Atalanta are the current Europa League champions, having beaten Bayer Leverkusen 3-0.
The competition was originally called the UEFA Cup from 1970 to 2009, when the competition was changed to parallel the format of the Champions League (albeit with one extra knockout stage) and rebranded as the UEFA Europa League.
Like the Champions League, clubs qualify for the Europa League based on their performance in their national leagues and cup competitions.
The Europa League winners are also automatically qualified for next season’s Champions League tournament.
Europa League Winners
Winners | Score | Runners-up | |
---|---|---|---|
2023-24 | Atalanta | 3-0 | Bayer Leverkusen |
2022-23 | Sevilla | 1-1 (4-1 on penalties) | Roma |
2021-22 | Eintracht Frankfurt | 1-1 (5-4 on penalties) | Rangers FC |
2020-21 | Villareal | 1-1 (11-10 on penalties) | Manchester United |
2019-20 | Sevilla | 3-2 | Inter Milan |
2018-19 | Chelsea | 4-1 | Arsenal |
2017-18 | Atletico Madrid | 3-0 | Marseille |
2016-17 | Manchester United | 2-0 | Ajax |
2015-16 | Sevilla | 3-1 | Liverpool |
2014-15 | Sevilla | 3-2 | Dnipro Dnipropetrovsk |
2013-14 | Sevilla | 0-0 | Benfica |
2012-13 | Chelsea | 2-1 | Benfica |
2011-12 | Atletico Madrid | 3-0 | Athletic Bilbao |
2010-11 | Porto | 1-0 | Braga |
2009-10 | Atletico Madrid | 2-1 | Fulham |
2008-09 | Shakhtar Donetsk | 2-1 | Werder Bremen |
2007-08 | Zenit Saint Petersburg | 2-0 | Rangers |
2006-07 | Sevilla | 2-2 | Espanyol |
2005-06 | Sevilla | 4-0 | Middlesbrough |
2004-05 | CSKA Moscow | 3-1 | Sporting CP |
2003-04 | Valencia | 2-0 | Marseille |
2002-03 | Porto | 3-2 | Celtic |
2001-02 | Feyenoord | 3-2 | Borussia Dortmund |
2000-01 | Liverpool | 5-4 | Deportivo Alavs |
1999-2000 | Galatasaray | 0-0 | Arsenal |
1998-99 | Parma | 3-0 | Marseille |
1997-98 | Inter Milan | 3-0 | Lazio |
1996-97 | Schalke 04 | 1-0 | Inter Milan |
1995-96 | Bayern Munich | Bordeaux | |
1994-95 | Parma | Juventus | |
1993-94 | Inter Milan | Austria Salzburg | |
1992-93 | Juventus | Borussia Dortmund | |
1991-92 | Ajax | Torino | |
1990-91 | Inter Milan | Roma | |
1989-90 | Juventus | Fiorentina | |
1988-89 | Napoli | VfB Stuttgart | |
1987-88 | Bayer Leverkusen | Espanyol | |
1986-87 | IFK Gteborg | Dundee United | |
1985-86 | Real Madrid | FC Cologne | |
1984-85 | Real Madrid | Videoton | |
1983-84 | Tottenham Hotspur | Anderlecht | |
1982-83 | Anderlecht | Benfica | |
1981-82 | IFK Gteborg | Hamburger SV | |
1980-81 | Ipswich Town | AZ Alkmaar | |
1979-80 | Eintracht Frankfurt | Borussia Mnchengladbach | |
1978-79 | Borussia Mnchengladbach | Red Star Belgrade | |
1977-78 | PSV Eindhoven | Bastia | |
1976-77 | Juventus | Athletic Bilbao | |
1975-76 | Liverpool | Club Brugge | |
1974-75 | Borussia Mnchengladbach | Twente | |
1973-74 | Feyenoord | Tottenham Hotspur | |
1972-73 | Liverpool | Borussia Mnchengladbach | |
1971-72 | Tottenham Hotspur | Wolverhampton Wanderers |
Most Europa League Titles – By Club
Teams | Titles |
Sevilla | 7 |
Atletico Madrid | 3 |
Inter Milan | 3 |
Liverpool | 3 |
Juventus | 3 |
Borussia Monchengladbach / Chelsea / Göteborg / Feyenoord / Parma / Real Madrid / Tottenham Hotspur / Porto / Eintracht Frankfurt | 2 |
Ipswich Town / Zenit St Petersburg / PSV Eindhoven / Bayern Munich / Napoli / Anderlecht / CSKA Moscow / Valencia / Schalke 04 / Bayer Leverkusen / Manchester United / Ajax / Shakhtar Donetsk / Galatasaray / Villareal / Atalanta | 1 |
Most Europa League Titles – By Country
Nation | Winners | Runners-up | Total |
---|---|---|---|
Spain | 14 | 5 | 19 |
Italy | 10 | 8 | 18 |
England | 9 | 8 | 17 |
Germany | 7 | 9 | 16 |
Netherlands | 4 | 3 | 7 |
Portugal | 2 | 5 | 7 |
Russia | 2 | 0 | 2 |
Sweden | 2 | 0 | 2 |
Belgium | 1 | 2 | 3 |
Ukraine | 1 | 1 | 2 |
Turkey | 1 | 0 | 1 |
France | 0 | 5 | 5 |
Scotland | 0 | 4 | 4 |
Austria | 0 | 1 | 1 |
Hungary | 0 | 1 | 1 |
Yugoslavia | 0 | 1 | 1 |
More Europa League Resources
Europa League News Europa League Fixtures & Results Europa League Top Scorers Europa League Live Streams
Recent Posts
- Chelsea unlikely to swoop for De Bruyne this summer
- Serie A: Can Roma scupper Inter’s Scudetto hopes?
- Chelsea open talks to sign Jamie Gittens as Premier League return beckons
- Arsenal and Bayern interested in summer move for Christopher Nkunku
- RB Leipzig keen on Sunderland midfielder Jobe Bellingham
- Chelsea have Kim Min-Jae on their radar but are prioritising a deal for Dean Huijsen
- Enzo Maresca facing the heat as Chelsea take on Everton with Champions League hopes on the line
- Chelsea and Newcastle in race to sign Gregor Kobel
- Real Madrid could scupper Barcelona deal for Jonathan Tah if Xabi Alonso joins Los Blancos
- Chelsea goalkeeper Djordje Petrovic is in demand as Bayer Leverkusen eye summer deal
Topics
AC Milan
Arsenal
Aston Villa
Atlético Madrid
Barcelona
Bayern Munich
Borussia Dortmund
Brentford
Brighton & Hove Albion
Bundesliga
Championship
Champions League
Chelsea
Crystal Palace
England
Europa League
Everton
Fulham
General Football News
Inter Milan
International Football
Juventus
La Liga
Leeds United
Leicester City
Ligue 1
Liverpool
Manchester City
Manchester United
Match Previews
Napoli
Newcastle United
Nottingham Forest
Paris Saint-Germain
Premier League
Primeira Liga
RB Leipzig
Real Madrid
Roma
Serie A
Tottenham Hotspur
Transfer News
West Ham
Wolverhampton Wanderers
World Cup