Copa America Winners List | Most Copa America Titles
The Copa America is the premier men’s football tournament featuring national teams from the CONMEBOL or the South American Football Confederation.
Established in 1916, it was known as the South American Football Championship (Campeonato Sudamericano de Fútbol) until 1975.
It is the oldest continental football competition, and the second oldest international football competition, after the Olympic Football Tournament. Since the 1990s, teams from North America and Asia have also been invited to participate.
Since 1993, the tournament has generally featured 12 teams – all 10 CONMEBOL teams and two additional teams from other confederations.
Eight of the ten CONMEBOL national teams have won the tournament at least once in its 46 stagings since the event’s inauguration in 1916, with only Ecuador and Venezuela yet to win.
Uruguay and Argentina have the most championships in the tournament’s history, with 15 titles, followed by Brazil, with nine.
Copa America Winners List
Event | Year | Winners | Runners-up |
---|---|---|---|
47 | 2021 | Argentina | Brazil |
46 | 2019 | Brazil | Peru |
45 | 2016 | Chile | Argentina |
44 | 2015 | Chile | Argentina |
43 | 2011 | Uruguay | Paraguay |
42 | 2007 | Brazil | Argentina |
41 | 2004 | Brazil | Argentina |
40 | 2001 | Colombia | Mexico |
39 | 1999 | Brazil | Uruguay |
38 | 1997 | Brazil | Bolivia |
37 | 1995 | Uruguay | Brazil |
36 | 1993 | Argentina | Mexico |
35 | 1991 | Argentina | Brazil |
34 | 1989 | Brazil | Uruguay |
33 | 1987 | Uruguay | Chile |
32 | 1983 | Uruguay | Brazil |
31 | 1979 | Paraguay | Chile |
30 | 1975 | Peru | Colombia |
29 | 1967 | Uruguay | Argentina |
28 | 1963 | Bolivia | Paraguay |
27 | 1959 | Uruguay | Argentina |
26 | 1959 | Argentina | Brazil |
25 | 1957 | Argentina | Brazil |
24 | 1956 | Uruguay | Chile |
23 | 1955 | Argentina | Chile |
22 | 1953 | Paraguay | Brazil |
21 | 1949 | Brazil | Paraguay |
20 | 1947 | Argentina | Paraguay |
19 | 1946 | Argentina | Brazil |
18 | 1945 | Argentina | Brazil |
17 | 1942 | Uruguay | Argentina |
16 | 1941 | Argentina | Uruguay |
15 | 1939 | Peru | Uruguay |
14 | 1937 | Argentina | Brazil |
13 | 1935 | Uruguay | Argentina |
12 | 1929 | Argentina | Paraguay |
11 | 1927 | Argentina | Uruguay |
10 | 1926 | Uruguay | Argentina |
9 | 1925 | Argentina | Brazil |
8 | 1924 | Uruguay | Argentina |
7 | 1923 | Uruguay | Argentina |
6 | 1922 | Brazil | Paraguay |
5 | 1921 | Argentina | Brazil |
4 | 1920 | Uruguay | Argentina |
3 | 1919 | Brazil | Uruguay |
2 | 1917 | Uruguay | Argentina |
1 | 1916 | Uruguay | Argentina |

Recent Posts
- Liverpool yet to open talks with James Milner over contract extension
- Atletico Madrid scout Italian sensation Mateo Retegui
- FIFA increases compensation fee for players participation in the World Cup
- Five Conte replacements Tottenham should consider in their managerial search
- Bayern Munich keeping tabs on Gavi amid contractual dispute