Club World Cup Winners List

Manchester City are the 2023/24 Club World Cup champions after beating Fluminense 4-0 to claim their first title.
The FIFA Club World Cup winners list reads like a who’s who of the biggest football clubs on the planet.
The competition initially started as the FIFA Club World Championship in 1999/20 but was subsequently renamed to its current title in 2006.
The format now involves seven teams competing for the title at venues within the host nation over a period of around two weeks.
The host nation’s national champions contest a play-off against the Oceania champions, from which the winner joins Asian, African and North American champions in the quarter-finals.
The winners of those ties face the European and South American champions in the last four, with a place in the Club World Cup final up for grabs.
Here is the full list of Club World Cup winners, details about which clubs have won the most titles and which managers have been most successful in the competition.
Club World Cup Winners
Year | Winner | Manager |
---|---|---|
23/24 | Manchester City | Pep Guardiola |
22/23 | Real Madrid | Carlo Ancelotti |
21/22 | Chelsea | Thomas Tuchel |
20/21 | Bayern Munich | Hansi Flick |
19/20 | Liverpool | Jurgen Klopp |
18/19 | Real Madrid | Santiago Solari |
17/18 | Real Madrid | Zinedine Zidane |
16/17 | Real Madrid | Zinedine Zidane |
15/16 | Barcelona | Luis Enrique |
14/15 | Real Madrid | Carlo Ancelotti |
13/14 | Bayern Munich | Pep Guardiola |
12/13 | Sport Club Corinthians Paulista | Tite |
11/12 | Barcelona | Pep Guardiola |
10/11 | Inter Milan | Rafael Benitez |
09/10 | Barcelona | Pep Guardiola |
08/09 | Manchester United | Sir Alex Ferguson |
07/08 | AC Milan | Carlo Ancelotti |
06/07 | Sport Club Internacional | Abel Braga |
05/06 | Sao Paulo Futebol Clube | Paulo Autuori |
99/00 | Sport Club Corinthians Paulista | Oswaldo de Olivieira |
Most Club World Cup Titles – By Club
Clubs | Titles |
Real Madrid | 5 |
Barcelona | 3 |
Bayern Munich | 2 |
Sport Club Corinthians Paulista | 2 |
Liverpool | 1 |
Inter Milan | 1 |
Manchester United | 1 |
AC Milan | 1 |
Sport Club Internacional | 1 |
Sao Paulo Futebol Clube | 1 |
Chelsea | 1 |
Manchester City | 1 |
Most Club World Cup Titles – By Manager
Manager | Titles |
Pep Guardiola | 4 |
Carlo Ancelotti | 3 |
Zinedine Zidane | 2 |
Hansi Flick | 1 |
Jurgen Klopp | 1 |
Santiago Solari | 1 |
Luis Enrique | 1 |
Tite | 1 |
Rafael Benitez | 1 |
Sir Alex Ferguson | 1 |
Abel Braga | 1 |
Paulo Autuori | 1 |
Oswaldo de Oliveira | 1 |
Thomas Tuchel | 1 |
More FootballToday.com Resources
Visit our Football Stats page for more lists, stats, and everything else around football.

Recent Posts
- Real Madrid target Garcia as Lunin replacement
- Brighton set to sign Olivier Boscagli in Bosman move
- Liverpool eye Malick Fofana to replace Luis Diaz
- West Ham monitoring Inter Milan defender Yann Bisseck
- Atletico Madrid prioritise move for Cardoso as Partey alternative
- Chelsea considering bid for Real Madrid star Rodrygo
- Inter Milan keeping tabs on Fermin Lopez as Mkhitaryan replacement
- Leicester City referred to independent commission by Premier League over financial rules breach
- Can Iraola’s Bournemouth spoil Man City’s Champions League hopes at the Etihad?
- Wirtz set to join Bayern Munich amid Premier League interest