Champions League Winners List | Most Champions League Titles
The UEFA Champions League is the premier pan-European club competition contested by the best football teams in Europe each year.
The Champions League winners list is an illustrious record of the best teams in Europe from 1955-56, when the competition was first formed, all through to the present day.
Paris Saint-Germain are the current Champions League holders, having won the trophy for the second time in 2025/26 after lifting it for the first time in 2024/25. They were also runners-up in 2019-20 and are only the second French club to win the trophy after Marseille in 1993.
The tournament was originally called the European Cup or European Champions’ Cup (officially the European Champion Clubs’ Cup) until 1992.
It was changed to UEFA Champions League to reflect the changes in format from a straight knockout competition to a group stage in a mini-league format preceding the knockout stages.
Here is the full list of Champions League winners – Real Madrid have the most wins (15), with AC Milan (7), Liverpool and Bayern Munich (6 each) and Barcelona (5) some distance behind.
Champions League Winners
| Season | Winners | Runners-up | Score |
|---|---|---|---|
| 2025-26 | Paris Saint-Germain | Arsenal | 1-1 (4-3) |
| 2024-25 | Paris Saint-Germain | Inter Milan | 5-0 |
| 2023-24 | Real Madrid | Borussia Dortmund | 2-0 |
| 2022-23 | Manchester City | Inter Milan | 1-0 |
| 2021-22 | Real Madrid | Liverpool | 1-0 |
| 2020-21 | Chelsea | Manchester City | 1-0 |
| 2019-20 | Bayern Munich | Paris Saint-Germain | 1-0 |
| 2018-19 | Liverpool | Tottenham Hotspur | 2-0 |
| 2017-18 | Real Madrid | Liverpool | 3-1 |
| 2016-17 | Real Madrid | Juventus | 4-1 |
| 2015-16 | Real Madrid | Atlético Madrid | 1-1 (5–3) |
| 2014-15 | Barcelona | Juventus | 3-1 |
| 2013-14 | Real Madrid | Atlético Madrid | 4-1 |
| 2012-13 | Bayern Munich | Borussia Dortmund | 2-1 |
| 2011-12 | Chelsea | Bayern Munich | 1-1 (4–3) |
| 2010-11 | Barcelona | Manchester United | 3-1 |
| 2009-10 | Internazionale | Bayern Munich | 2-0 |
| 2008-09 | Barcelona | Manchester United | 2-0 |
| 2007-08 | Manchester United | Chelsea | 1-1 (6–5) |
| 2006-07 | Milan | Liverpool | 2-1 |
| 2005-06 | Barcelona | Arsenal | 2-1 |
| 2004-05 | Liverpool | Milan | 3-3 |
| 2003-04 | Porto | Monaco | 3-0 |
| 2002-03 | Milan | Juventus | 0-0 |
| 2001-02 | Real Madrid | Bayer Leverkusen | 2-1 |
| 2000-01 | Bayern Munich | Valencia | 1-1 |
| 1999-2000 | Real Madrid | Valencia | 3-0 |
| 1998-99 | Manchester United | Bayern Munich | 2-1 |
| 1997-98 | Real Madrid | Juventus | 1-0 |
| 1996-97 | Borussia Dortmund | Juventus | 3-1 |
| 1995-96 | Juventus | Ajax | 1-1 |
| 1994-95 | Ajax | Milan | 1-0 |
| 1993-94 | Milan | Barcelona | 4-0 |
| 1992-93 | Marseille | Milan | 1-0 |
| 1991-92 | Barcelona | Sampdoria | 1-0 |
| 1990-91 | Red Star Belgrade | Marseille | 0-0* |
| 1989-90 | Milan | Benfica | 1-0 |
| 1988-89 | Milan | Steaua Bucureşti | 4-0 |
| 1987-88 | PSV | Benfica | 0-0 |
| 1986-87 | Porto | Bayern Munich | 2-1 |
| 1985-86 | Steaua Bucureşti | Barcelona | 0-0 |
| 1984-85 | Juventus | Liverpool | 1-0 |
| 1983-84 | Liverpool | Roma | 1-1 |
| 1982-83 | Hamburg | Juventus | 1-0 |
| 1981-82 | Aston Villa | Bayern Munich | 1-0 |
| 1980-81 | Liverpool | Real Madrid | 1-0 |
| 1979-80 | Nottingham Forest | Hamburg | 1-0 |
| 1978-79 | Nottingham Forest | Malmö FF | 1-0 |
| 1977-78 | Liverpool | Club Brugge | 1-0 |
| 1976-77 | Liverpool | Borussia Mönchengladbach | 3-1 |
| 1975-76 | Bayern Munich | Saint-Etienne | 1-0 |
| 1974-75 | Bayern Munich | Leeds United | 2-0 |
| 1973-74 | Bayern Munich | Atlético Madrid | 1-1 |
| 1973-74 Replay | Bayern Munich | Atlético Madrid | 4-0 |
| 1972-73 | Ajax | Juventus | 1-0 |
| 1971-72 | Ajax | Internazionale | 2-0 |
| 1970-71 | Ajax | Panathinaikos | 2-0 |
| 1969-70 | Feyenoord | Celtic | 2- |
| 1968-69 | Milan | Ajax | 4-1 |
| 1967-68 | Manchester United | Benfica | 4-1 |
| 1966-67 | Celtic | Internazionale | 2-1 |
| 1965-66 | Real Madrid | Partizan | 2-1 |
| 1964-65 | Internazionale | Benfica | 1-0 |
| 1963-64 | Internazionale | Real Madrid | 3-1 |
| 1962-63 | Milan | Benfica | 2-1 |
| 1961-62 | Benfica | Real Madrid | 5-3 |
| 1960-61 | Benfica | Barcelona | 3-2 |
| 1959-60 | Real Madrid | Eintracht Frankfurt | 7-3 |
| 1958-59 | Real Madrid | Stade de Reims | 2-0 |
| 1957-58 | Real Madrid | Milan | 3-2 |
| 1956-57 | Real Madrid | Fiorentina | 2-0 |
| 1955-56 | Real Madrid | Stade de Reims | 4-3 |
Most Champions League Titles – By Club
| Clubs | Titles |
| Real Madrid | 15 |
| AC Milan | 7 |
| Bayern Munich | 6 |
| Liverpool | 6 |
| Barcelona | 5 |
| Ajax | 4 |
| Inter Milan | 3 |
| Manchester United | 3 |
| Juventus / Benfica / Nottingham Forest / Porto / Chelsea | 2 |
| Celtic / PSV Eindhoven / Borussia Dortmund / Steaua București / Red Star Belgrade / Marseille / Feyenoord / Hamburger SV / Aston Villa / Paris Saint-Germain | 1 |
Most Champions League Titles – By Country
| Nation | Winners | Runners-up | Winning clubs | Runners-up |
|---|---|---|---|---|
| Spain | 20 | 11 | Real Madrid (15) Barcelona (5) | Atlético Madrid (3) Barcelona (3) Real Madrid (3) Valencia (2) |
| England | 15 | 12 | Liverpool (6) Manchester United (3) Nottingham Forest (2) Aston Villa (1) Chelsea (1) Manchester City (1) | Liverpool (4) Manchester United (2) Arsenal (2) Chelsea (1) Leeds United (1) Tottenham Hotspur (1) Manchester City (1) |
| Italy | 12 | 17 | Milan (7) Inter Milan (3) Juventus (2) | Juventus (7) Milan (4) Inter Milan (3) Fiorentina (1) Roma (1) Sampdoria (1) |
| Germany | 8 | 11 | Bayern Munich (6) Hamburg (1) Borussia Dortmund (2) | Bayern Munich (5) Bayer Leverkusen (1) Borussia Dortmund (1) Borussia Mönchengladbach (1) Eintracht Frankfurt (1) Hamburg (1) |
| Netherlands | 6 | 2 | Ajax (4) Feyenoord (1) PSV Eindhoven (1) | Ajax (2) |
| Portugal | 4 | 5 | Benfica (2) Porto (2) | Benfica (5) |
| France | 3 | 6 | Paris Saint-Germain (2), Marseille (1) | Reims (2) Monaco (1) Marseille (1) Saint-Étienne (1) Paris Saint-Germain (1) |
| Yugoslavia | 1 | 1 | Red Star Belgrade (1) | Partizan (1) |
| Romania | 1 | 1 | FCSB (1) | FCSB (1) |
| Scotland | 1 | 1 | Celtic (1) | Celtic (1) |
| Greece | 0 | 1 | — | Panathinaikos (1) |
| Belgium | 0 | 1 | — | Club Brugge (1) |
| Sweden | 0 | 1 | — | Malmö FF (1) |
More Champions League Resources
Recent Posts
- Blow for Newcastle as Johan Manzambi set to join Aston Villa
- Senegal sack manager Pape Thiaw after World Cup 2026 exit
- Juventus revive interest in AC Milan defender Fikayo Tomori
- Sporting Kansas City eye ambitious move to sign ex-Liverpool star Mohamed Salah
- Bellingham turns on hero mode, Messi reaches another milestone
- Norway 1-2 England: Jude Bellingham brace sends Three Lions into World Cup semi-finals
- Manchester City confirm transfer of ‘exciting’ Jeremy Monga
- Haaland & Kane set for epic battle, Lammens sends Spain through
- Triple injury boost for England ahead of World Cup quarter-final against Norway
- Manchester United deny reports they have pulled out of Ederson transfer